Skip to content
Super 100
Rank | User | Point Score | Time Taken |
---|
1 | Chandan | 50 | 6 min 21 sec 728 ms |
2 | Ritika | 45 | 7 min 24 sec 656 ms |
3 | Ishita Agrawal | 45 | 7 min 43 sec 318 ms |
4 | Pragyi Jain | 45 | 12 min 46 sec 173 ms |
5 | Aditya Gupta | 45 | 15 min 14 sec 857 ms |
6 | Diya | 40 | 11 min 55 sec 844 ms |
7 | Diya Paul | 35 | 9 min 34 sec 979 ms |
8 | Shree Mohapatra | 35 | 10 min 3 sec 290 ms |
9 | Riya Mudgal | 35 | 17 min 53 sec 555 ms |
10 | Chandan.S. | 30 | 6 min 13 sec 893 ms |
11 | Parneet | 25 | 2 min 35 sec 777 ms |
12 | Paridhi | 25 | 8 min 39 sec 059 ms |
13 | Vyakhya sharma | 25 | 10 min 15 sec 778 ms |
14 | Chethan T | 20 | 6 min 48 sec 749 ms |
15 | Antony siby | 15 | 2 min 4 sec 215 ms |
16 | Ajay kunavdiya | 15 | 2 min 42 sec 624 ms |
17 | Ajay kunavdiya | 15 | 3 min 3 sec 617 ms |
18 | Varsha vijaykumar jadhav | 15 | 4 min 28 sec 976 ms |
19 | Lokesh | 15 | 4 min 48 sec 219 ms |
20 | kedarnath | 10 | 14 sec 523 ms |
21 | Sagar Kumar | 10 | 3 min 2 sec 503 ms |
22 | Vijay rana | 10 | 5 min 26 sec 990 ms |
23 | Sachin Goyal | 5 | 21 sec 390 ms |
24 | ganesh | 0 | 0 sec |
25 | devaansh gulati | 0 | 0 sec |
26 | Ganesh | 0 | 20 min 0 sec 977 ms |
Super100
- Chandan - 50
- Ritika - 45
- Ishita Agrawal - 45
- Pragyi Jain - 45
- Aditya Gupta - 45
- Diya - 40
- Diya Paul - 35
- Shree Mohapatra - 35
- Riya Mudgal - 35
- Chandan.S. - 30
- Parneet - 25
- Paridhi - 25
- Vyakhya sharma - 25
- Chethan T - 20
- Antony siby - 15
- Ajay kunavdiya - 15
- Ajay kunavdiya - 15
- Varsha vijaykumar jadhav - 15
- Lokesh - 15
- kedarnath - 10
- Sagar Kumar - 10
- Vijay rana - 10
- Sachin Goyal - 5
- ganesh - 0
- devaansh gulati - 0
- Ganesh - 0