Skip to content
Super 100
Rank | User | Point Score | Time Taken |
---|
1 | Jiya | 45 | 19 min 28 sec 536 ms |
2 | Harinder | 45 | 20 min 0 sec 994 ms |
3 | Prachi | 30 | 10 min 43 sec 664 ms |
4 | Ishan | 30 | 10 min 44 sec 508 ms |
5 | devaansh gulati | 30 | 16 min 25 sec 286 ms |
6 | Antony siby | 25 | 1 min 53 sec 119 ms |
7 | Ishika Verma | 15 | 1 min 13 sec 464 ms |
8 | Nikhilverma | 15 | 2 min 34 sec 703 ms |
9 | Chethan T | 10 | 15 sec 661 ms |
10 | Sagar Kumar | 10 | 2 min 19 sec 138 ms |
11 | Ajay kunavdiya | 10 | 4 min 18 sec 491 ms |
12 | ganesh | 0 | 20 min 0 sec 898 ms |
Super100
- Jiya - 45
- Harinder - 45
- Prachi - 30
- Ishan - 30
- devaansh gulati - 30
- Antony siby - 25
- Ishika Verma - 15
- Nikhilverma - 15
- Chethan T - 10
- Sagar Kumar - 10
- Ajay kunavdiya - 10
- ganesh - 0