Skip to content
Super 100
Rank | User | Point Score | Time Taken |
---|
1 | Alok Tripathi | 45 | 8 min 50 sec 289 ms |
2 | Agampreet Singh Bhalla | 45 | 19 min 52 sec 344 ms |
3 | SYONA JAMES | 40 | 6 min 43 sec 813 ms |
4 | Tushar Sehgal | 40 | 8 min 34 sec 546 ms |
5 | APTHA SHETTY | 40 | 12 min 12 sec 609 ms |
6 | Preeja B S | 40 | 16 min 39 sec 069 ms |
7 | Diya Paul | 40 | 17 min 19 sec 684 ms |
8 | ganesh | 40 | 20 min 0 sec 892 ms |
9 | Juna George | 35 | 8 min 27 sec 134 ms |
10 | Mariya Treesa Seby | 35 | 10 min 58 sec 704 ms |
11 | Chethan T | 35 | 11 min 44 sec 609 ms |
12 | yash | 35 | 12 min 36 sec 524 ms |
13 | Prachi | 35 | 16 min 44 sec 400 ms |
14 | Swaraj Das | 35 | 17 min 57 sec 438 ms |
15 | Harsha H R | 30 | 2 min 51 sec 270 ms |
16 | Tanishka Anand | 30 | 9 min 24 sec 851 ms |
17 | Kavya R Banglali | 30 | 13 min 8 sec 719 ms |
18 | Paridhi | 30 | 13 min 30 sec 234 ms |
19 | Paridhi | 25 | 3 min 38 sec 043 ms |
20 | Ajar Singla | 25 | 4 min 8 sec 478 ms |
21 | Chandan | 25 | 5 min 30 sec 515 ms |
22 | Alok Tripathi | 25 | 6 min 46 sec 154 ms |
23 | Vaibhav miahra | 25 | 11 min 30 sec 158 ms |
24 | Rashmi Mahalwal | 25 | 12 min 11 sec 926 ms |
25 | Samiksha | 25 | 12 min 46 sec 200 ms |
26 | Satish tomar | 25 | 17 min 15 sec 799 ms |
27 | devaansh gulati | 25 | 20 min 0 sec 037 ms |
28 | Ashish Gupta | 20 | 4 min 6 sec 095 ms |
29 | Ruhan Sagar | 15 | 2 min 35 sec 011 ms |
30 | Antony siby | 15 | 3 min 0 sec 126 ms |
31 | Gunjan Kumari | 15 | 7 min 5 sec 394 ms |
32 | Bindu shree | 10 | 41 sec 171 ms |
33 | Ajay kunavdiya | 10 | 57 sec 920 ms |
34 | Vishwas | 10 | 7 min 41 sec 963 ms |
35 | Sagar Kumar | 5 | 1 min 54 sec 077 ms |
36 | Dimple | 5 | 10 min 15 sec 578 ms |
37 | Diya Paul | 0 | 0 sec |
Super100
- Alok Tripathi - 45
- Agampreet Singh Bhalla - 45
- SYONA JAMES - 40
- Tushar Sehgal - 40
- APTHA SHETTY - 40
- Preeja B S - 40
- Diya Paul - 40
- ganesh - 40
- Juna George - 35
- Mariya Treesa Seby - 35
- Chethan T - 35
- yash - 35
- Prachi - 35
- Swaraj Das - 35
- Harsha H R - 30
- Tanishka Anand - 30
- Kavya R Banglali - 30
- Paridhi - 30
- Paridhi - 25
- Ajar Singla - 25
- Chandan - 25
- Alok Tripathi - 25
- Vaibhav miahra - 25
- Rashmi Mahalwal - 25
- Samiksha - 25
- Satish tomar - 25
- devaansh gulati - 25
- Ashish Gupta - 20
- Ruhan Sagar - 15
- Antony siby - 15
- Gunjan Kumari - 15
- Bindu shree - 10
- Ajay kunavdiya - 10
- Vishwas - 10
- Sagar Kumar - 5
- Dimple - 5
- Diya Paul - 0